SOLID STATE RELAYS
1-phase for AC loads and chassis mounting
SSR type | - | WG 280 D 10 Z | WG 280 D 10 R | WG 280 D 25 Z | WG 280 D 25 R | WG 280 D 45 Z | WG 280 D 45 R |
Switching type | - | zero cross | random | zero cross | random | zero cross | random |
Approvals | - | UL,CSA,VDE | UL,CSA,VDE | UL.CSA.VDE | UL,CSA,VDE | UL,CSA,VDE | UL,CSA,VDE |
Circuit diagrams, dimensions | - | page 41 + 42 | page 41 + 42 | page 41 + 42 | page 41 + 42 | page 41 + 42 | page 41 + 42 |
Output | - | thyristor | thyristor | thyristor | thyristor | thyristor | thyristor |
Application fields | - | resistive loads | inductive loads | resistive loads | inductive loads | resistive loads | inductive loads |
- | - | inductive loads | - | inductive loads | - | inductive loads | - |
- | - | with cos > 0,65 | - | with cos > 0,65 | - | with cos > 0,65 | - |
Input circuit | |||||||
Control voltage range | [V] | 3 - 32 DC | 3 - 32 DC | 3 - 32 DC | 3 - 32 DC | 3 - 32 DC | 3 - 32 DC |
Control current max. | [mA] | 34 | 34 | 34 | 34 | 34 | 34 |
Turn-off voltage mm | [VDC] | 1 | 1 | 1 | 1 | 1 | 1 |
Input resistance | [Ohm] | 900 | 900 | 900 | 900 | 900 | 900 |
Output circuit | |||||||
Load voltage range | [V rms] | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC |
Peak-off-state voltage | [V drm] | 600 | 600 | 600 | 600 | 600 | 600 |
Off-state leakage current | [mAeff] max | 6 | 6 | 12 | 12 | 12 | 12 |
Load current range | [A rms] | 0,1-10 | 0,1-10 | 0,2 - 25 | 0,2-25 | 0,4 - 45 | 0,4-45 |
Surge curr. 1 half wave | [A peak] | 110 | 110 | 230 | 230 | 500 | 500 |
I²t for fusing | [A²S] | 60 | 60 | 260 | 260 | 1.250 | 1.250 |
On-state voltage | [V peak] | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
Off-state (static) dv/dt | [V/µs] | 200 | 200 | 200 | 200 | 200 | 200 |
Snubber | [Ohm , nF] | 47,47 | 47,47 | 47,100 | 47,100 | 47,100 | 47,100 |
General data | |||||||
Turn-on time max | [ms] | 11 | 0,1 | 11 | 0,1 | 11 | 0,1 |
Turn-off time max | [ms] | 11 | 11 | 11 | 11 | 11 | 11 |
Line frequency range | [Hz] | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 |
Isolation volt. between | - | - | - | - | - | - | - |
- input/output | [V rms] | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
- input-output/base | [V rms] | 2500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
Isolation resistance | [M^] | 50 | 50 | 50 | 50 | 50 | 50 |
Operating temperature | [°C] | -20...+80 | -20...+80 | -20...+80 | -20...+80 | -20...+80 | -20 ..+80 |
Recommended varistor | Siemens | SIOV-S20 K230 | SIOV-S20 K230 | SIOV-S20 K230 | SIOV-S20 K230 | SIOV-S20 K230 | SIOV-S20 K230 |
SOLID STATE RELAYS
1-phase for AC loads and chassis mounting
SSR type | - | WG 280 D 75 Z | WG 280 D 75 R | WG 280 D 90 Z | WG 280 D 90 R | - | - |
Switching type | - | zero cross | random | zero cross | random | - | - |
Approvals | - | UL CSA VDE | UL CSA VDE | UL CSA VDE | UL CSA VDE | - | - |
Circuit diagrams dimensions | - | page 41 + 42 | page 41 + 42 | page 41 + 42 | page 41 + 42 | - | - |
Output | - | thyristor | thyristor | thyristor | thyristor | - | - |
Application fields | - | resistive loads | inductive loads | resistive loads | inductive loads | - | - |
- | - | inductive loads | - | inductive loads | - | - | - |
- | - | with cos > 0 65 | - | with cos > 0 65 | - | - | - |
Input circuit | |||||||
Control voltage range | [V] | 3 - 32 DC | 3 - 32 DC | 3 - 32 DC | 3 - 32 DC | - | - |
Control current max | [mA] | 34 | 34 | 34 | 34 | - | - |
Turn off voltage mm | [V DC] | 1 | 1 | 1 | 1 | - | - |
Input resistance | [Ohm] | 900 | 900 | 900 | 900 | - | - |
Output circuit | |||||||
Load voltage range | [V rms] | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC | - | - |
Peak-off-state voltage | [V drm] | 600 | 600 | 600 | 600 | - | - |
Off state leakage current | [mAeff] max | 12 | 12 | 12 | 12 | - | - |
Load current range | [A rms] | 0,4 - 75 | 0,4 - 75 | 0,4 - 90 | 0,4 - 90 | - | - |
Surge curr. 1 half wave | [A peak] | 910 | 910 | 1.090 | 1.090 | - | - |
I²t for fusing | [A²S] | 4.150 | 4.150 | 5.980 | 5.980 | - | - |
On state voltage | [V peak] | 1,6 | 1,6 | 1,6 | 1,6 | - | - |
Off-state (static) dv/dt | [V/µs] | 200 | 200 | 200 | 200 | - | - |
Snubber | [Ohm: nF] | 47 : 100 | 47 : 100 | 47 : 100 | 47 : 100 | - | - |
General data | |||||||
Turn-on time max | [ms] | 11 | 0,1 | 11 | 0,1 | - | - |
Turn-off time max | [ms] | 11 | 11 | 11 | 11 | - | - |
Line frequency range | [Hz] | 47- 63 | 47- 63 | 47- 63 | 47- 63 | - | - |
Isolation volt between | - | - | - | - | - | - | - |
- input/output | [V rms] | 4000 | 4000 | 4000 | 4000 | - | - |
- input-output/base | [V rms] | 2500 | 2500 | 2500 | 2500 | - | - |
Isolation resistance | [MOhm] | 50 | 50 | 50 | 50 | - | - |
Operating temperature | [°C] | -20...+80 | -20...+80 | -20...+80 | -20...+80 | - | - |
Recommended varistor | Siemens | SIOV S20 K230 | SIOV S20 K230 | SIOV-S20 K230 | SIOV-S20 K230 | - | - |
SOLID STATE RELAYS
1-phase for AC loads and chassis mounting
SSR type | - | WG 280 A 10 Z | WG 280 A 25 Z | WG 280 A 45 Z | - | - | - |
Switching type | - | zero cross | zero cross | zero cross | - | - | - |
Approvals | - | UL, CSA,VDE | UL,CSA,VDE | UL, CSA, VDE | - | - | - |
Circuit diagrams, dimensions | - | page 41 + 42 | page 41 + 42 | page 41 + 42 | - | - | - |
Output | - | thyristor | thyristor | thyristor | - | - | - |
Application fields | - | resistive loads | resistive loads | resistive loads | - | - | - |
- | - | inductive loads | inductive loads | inductive loads | - | - | - |
- | - | with cos > 0,65 | with cos > 0,65 | with cos > 0,65 | - | - | - |
Input circuit | |||||||
Control voltage range | [V] | | 90 - 280 AC | 90 - 280 AC | 90 - 280 AC | - | - | - |
Control current max | [mA] | 10 | 10 | 10 | - | - | - |
Turn-off voltage mm | [VAC] | 10 | 10 | 10 | - | - | - |
Input resistance | [Ohm] | 30.000 | 30.000 | 30.000 | - | - | - |
Output circuit | |||||||
Load voltage range | [V rms] | 24 - 280 AC | 24 - 280 AC | 24 - 280 AC | - | - | - |
Peak-off-state voltage | [Vdrm] | 600 | 600 | 600 | - | - | - |
Off-state leakage current | [mAeff] max | 6 | 12 | 12 | - | - | - |
Load current range | [A rms] | 0,1 - 10 | 0,2 - 25 | 0,4 - 45 | - | - | - |
Surge curr. 1 half wave | [A peak] | 110 | 230 | 500 | - | - | - |
I²t for fusing | [A²s] | 60 | 260 | 1.250 | - | - | - |
On-state voltage | [V peak] | 1,6 | 1,6 | 1,6 | - | - | - |
Off-state (static) dv/dt | [V/µs] | 200 | 200 | 200 | - | - | - |
Snubber | [Ohm ; nF] | 47;47 | 47;100 | 47;100 | - | - | - |
General data | |||||||
Turn-on time max | [ms] | 33 | 33 | 33 | - | - | - |
Turn-off time max | [ms] | 33 | 33 | 33 | - | - | - |
Line frequency range | [Hz] | 47-63 | 47-63 | 47-63 | - | - | - |
Isolation volt between | |||||||
- input/output | [V rms] | 4.000 | 4.000 | 4.000 | - | - | - |
- input-output/base | [V rms] | 2.500 | 2.500 | 2.500 | - | - | - |
Isolation resistance | [MOhm] | 50 | 50 | 50 | - | - | - |
Operating temperature | [°C] | -20...+80 | -20...+80 | -20...+80 | - | - | - |
Recommended varistor | Siemens | SIOV-S20 K230 | SIOV-S20 K230 | SIOV-S20 K230 | - | - | - |