REED SWITCHES
UL and CSA approved
- |
NORMALLY OPEN |
W.Günther GmbH |
MICROMINIATURE |
SUBMINIATURE |
Parameters Type | 0213 | 0211 | 0219 | 2522 | 0228 | 2322 | 2314 | 2212 1) | ||
Contact form | - | - | A | A | A | A | A | A | A | A |
Contact material | - | - | Rh | Rh | Rh | Rh | Rh | Rh | Rh | Rh |
Switching capacity | max. | W / VA | 1 | 1 | 10 | 6 | 10 | 10 | 10 | 10 |
Switching voltage | max. | V AC/DC | 24 | 24 | 100 | 140 | 100 | 150 | 400 | 100 |
Switching current | max. | A | 0,1 | 0,1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,2 |
Carrying current | max. | A | 0,3 | 0,3 | 1,0 | 0,8 | 1,0 | 1,0 | 1,0 | 0,5 |
Dielectric strength | min. | V DC | 100 | 150 | 150 | 200 | 150 | 200 | 600 | 150 |
Contact resistance | max. | mOhm | 200 | 150 | 100 | 150 | 150 | 150 | 150 | 100 |
Insulation resistance | min. | Ohm | 1E9 | 1E9 | 1E9 | 1E10 | 1E9 | 1E10 | 1E11 | 1E9 |
Pull-in sensitivity | - | AT | 10... 40 | 10...30 | 10...30 | 10...40 | 10...30 | 10...35 | 10...35 | 15...45 |
Drop-out sensitivity | min. | AT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Switching time without bounce | max. | ms | 0,3 | 0,3 | 0,4 | 1,0 | 1,1 | 1,8 | 1,8 | 1,4 |
Bounce time | max. | ms | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 1,0 |
Release time | max. | ms | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
Resonant frequency | typ. | Hz | 11000 | 7500 | 5900 | 6000 | 5000 | 5000 | 5000 | 3900 |
Operating frequency | max. | Hz | 500 | 500 | 500 | 400 | 500 | 200 | 200 | 500 |
Vibration | 10-1000 Hz | g | 20 | 20 | 20 | 35 | 20 | 35 | 35 | 20 |
Shock | 11 ms | g | 30 | 30 | 30 | 50 | 30 | 50 | 50 | 30 |
Capacitance | typ. | pF | 0,4 | 0,2 | 0,3 | 0,5 | 0,3 | 0,7 | 0,7 | 0,5 |
Operating temperature range | - | °C | -40....+150 | |||||||
Test coil | - | Type | 0211 | 0211 | 0221 | 1035 | 0221 | 1035 | 1035 | 0221 |
1) Close differential switches |
||||||||||
Dimensions |
||||||||||
Total length | A max. | mm | 36,0 | 36,0 | 44,5 | 55,0 | 45,0 | 55,0 | 55,0 | 45,0 |
Glass length | B max. | mm | 7,0 | 10,0 | 12,0 | 11,0 | 14,0 | 14,1 | 14,1 | 16,5 |
Glass diameter | C max. | mm | 1,8 | 2,0 | 2,0 | 2,1 | 2,2 | 2,3 | 2,3 | 2,8 |
Wire diameter | D max. | mm | 0,30 | 0,40 | 0,50 | 0,40 | 0,50 | 0,50 | 0,50 | 0,35x0,6 |
Additional types on request | - | - | - | - | - | - | - | - | - | - |
ADDITIONAL TYPES ON REQUEST