TILT SWITCHES (Hg)
in Metal Housings
Type |
Fig | max Differential Angle | max. Switching Current in A | max. Contact Resistance mOhm | Mount | ||||||
AC | DC | ||||||||||
30V | 120V | 240V | 30V | 120V | 240V | Features | Clip | ||||
CM 100-0 | 1 | 10° | 2,0 | 1 0 | 0,75 | 0,7 | 0,5 | 0,2 | 3 | economical choice of angle |
3BH |
CM 200-0 | 10° | 4,0 | 2,0 | 1,5 | 1,7 | 1,0 | 0,4 | 3 | 3BH | ||
CM 225-0 | 2 | 25° | |||||||||
CM 265-0 | 65° | ||||||||||
CM 3000-0 |
3 | 8° | 24VDC 1,0 A 120 VAC 1,0 A |
3 | compact size | 3BH | |||||
CM 3002-0 |
4 | 8° | external long electrode | ||||||||
CM 3001-0 | 5 | 4° | 6-24 VAC/DC 1,0 A | 3 | small angle | 3BH | |||||
* CM 1220-0 | 6 | 10° | 0,5 | 0,2 | 0,2 | 0,5 | 0,2 | 0,1 | 3 | two electrodes | 1 A |
CM 1300-0 | 7 | 10° | 1,0 | 0,5 | 0,3 | 0,5 | 0,2 | 0,1 | 3 | economical | 1 A |
CM 1323-0 | 8 | 10 | 0,5 | 0,25 | 0,2 | 0,5 | 0,2 | 0,1 | 1 | two electrodes | 1 A |
CM 5000-0 | 9 | 10° | 120 VAC 5,0 A , 120VDC 2.5A | 3 | high power | 5DL | |||||
Miniature * Available on special order only. Consult factory. | |||||||||||
CM 1360-0 | 10 | 30° | 24VDC 0,25 A , 120 VAC 0,25 A | 3 | two single electrodes | 1 A | |||||
CM 1600-0 | 11 | 2° | 24VDC 0,15 A , 12VDC 0,2A | 10 | single electrode, small housing | 1 A | |||||
CM 1800-1 | 12 | -- | 120 VAC 0,1 A | 5 | for vibration sensing applications, two electrodes | 1 A | |||||
CM 4400-0 | 13 | -- | 120 VAC 1,0 A | 3 | normally open, for vibration sensing applications | 3BH |
In
general
|
High Current
Type | Fig | max. Differential Angle | max. Switching Current in A | max.Contact Resistance inOhm | Features | Mount Clip |
|||||
AC | DC | ||||||||||
30V | 120V | 240V | 30V | 120V | 240V | ||||||
CM 1000-0 | 1 | 10° | 20 | 853 | 3 | | 5DL | ||||
CM 1000-2 | 2 | 10° | 20 | 10 | 5 | 8 | 5 | 3 | 3 | 2 mm quick connect terminals | 5DL |
CM 2000-0 | 3 | 10° | 30 | 20 | 10 | 15 | 10 | 5 | 3 | high current | 9L |
CM 2000-2 | 4 | 10° | 20 | 20 | 10 | 10 | 10 | 5 | 3 | 2 mm quick connect terminals | 9L |
CM 1050-0 | 5 | 10° | 20 | 10 | 5 | 8 | 5 | 3 | 3 | change over, make before break | 5DL |
CM 2050-0 | 6 | 10° | 30 | 20 | 10 | 10 | 10 | 3 | 3 | change over; make before break | 9L |
In
general
|