Reedschalter-Neigungsschalter-Sensoren-Reedrelais-Elektronische Lastrelais-Ein-/Ausgabemodule-DIL-SIL-Reedrelais-Näherungssensoren |
|
Type |
Fig. |
max. Differential Angle |
max. Switching Parameters |
nom. Contact Resistance at 5 V DC in Ohm |
Operating Temperature Range in °C |
Features |
Mount. Clip | ||
Switching Voltage | Switching Current | Switching Power | |||||||
CW1300-0 CW 1300-1 CW 1300-2 |
1
2 |
15° | 60 V AC/DC | 0,25 A | 3VA/W | 5 | -40...+150 | single electrode | 1 A |
2nd electrode on housing | |||||||||
two axial electrodes | |||||||||
CW1600-0 | 3 | 15° | 60 V AC/DC | 0,1 A | 3VA/W | 10 | -40...+85 | single electrode | 1 A |
CW 1600-1 | 2nd electrode on housing | ||||||||
CW3003-0 | 4 | 10° | 50V DC | 1,3A | 14W | 5 | -40...+50 | replaces automotive tilt switches; DC only | 3BH |
CW3004-0 | 5 | 10° | 50V DC | 1,3A | 14 W | 5 | -40...+50 | replaces automotive tilt switches; DC only | 3BH |
CW3006-0 | 6 | 10° | 120VAC 240 V AC | 1,3A 1,3A | 75 VA 150VA | 5 | -40...+50 | AC only | 3BH |
AU 1725-0 | 7 | * 25 ±15° | 50 V AC/DC | 0,20 A | 3VA/W 3VA/W | 1 | -40...+150 | single electrode | - |
AU 1725-1 | 2nd electrode on housing | ||||||||
AU 1740-0 | 8 | * 55 ±10° | 60 V AC/DC | 0,25 A | 3VA/W | 1 | -40...+150 | single electrode | - |
AU 1260-0 | 9 | * 60 ±10° | 60 VAC/DC | 0,25 A | 3VA/W | 1 | -40...+150 | single electrode | - |
No.Pendulum 5601.2001.225 | 10 |
2° 5° |
100VAC/DC |
0,4 A |
10VA/W |
0,3 |
-40...+125 |
A magnet mounted on a pendulum passes a Reed Switch. Differential angles >2° are possible | - |
5601.2001.228 |
In general
|